
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: 12 March 2010, time of next update: 23:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 1.5°C (34.7°F), Apparent temp 0.0°C |
| Maximum Temperature (since midnight) | 6.9°C at: 1:49 PM | Minimum Temperature (since midnight) | 1.5°C at: 11:05 PM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 5.1 mph at: 10:26PM |
| Maximum Gust (since midnight) | 35.5 mph at: 3:15 AM | Maximum 1 minute average (since midnight) | 28.6 mph at: 3:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 88.5 mm (3.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.9°C (Wet Bulb :-4.5°C ) |
| Humidity | 84 %, Humidex -0.9°C | Barometer corrected to msl | 30.094 in. (1019.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor temp. 13.8°C | |||
| Current Indoor hum. 64% | |||




Use the RELOAD facility on your browser to retrieve the latest data.