
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: 30 August 2010, time of next update: 14:20 PM | |||
| Current Weather | Dry | Current Temperature | 13.9°C (57.0°F), Apparent temp 12.5°C |
| Maximum Temperature (since midnight) | 18.9°C at: 12:21 PM | Minimum Temperature (since midnight) | 0.0°C at: 12:01 AM |
| Average windspeed (ten minute) | 3.4 kts (6.3 kmh) | Wind Direction (ten minute) | W (278°) |
| Windchill Temperature | 13.9°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 2:08PM |
| Maximum Gust (since midnight) | 10.4 kts (19.2 kmh) at: 12:19 PM | Maximum 1 minute average (since midnight) | 10.0 kts (18.5 kmh) at: 12:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.7°C (Wet Bulb :11.3°C ) |
| Humidity | 71 %, Humidex 14.6°C | Barometer corrected to msl | 30.413 in. (1029.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.50 in | Pressure change (last 6 hours) | +0.50 in |
| Current Indoor Temp. 18.6°C | |||
| Current Indoor Hum. 60% | |||




Use the RELOAD facility on your browser to retrieve the latest data.